Bulb | One spare bulb |
---|---|
Bulb type | Stainless bulb |
Blades | 3 Macintosh blades |
Handle | Standard Knurled |
Range of measurement |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lens measurement type |
|
||||||||||||
Measuring mode | Single Progressive Auto recognition | ||||||||||||
Diameter of lens | ¢20 mm ~ 108 mm |
Type | Two-channel for independent outputs |
---|---|
Test Signal | Pure tone, Pulse tone, Warble tone, Narrowband noise |
Output | TDH 39 Air conduction headset(L/R), B71 Bone conduction headset(L/R), Free Sound field |
Input | Tone and Speech |
Generator Type | High frequency inverter 80 kHz |
---|---|
Radiographic Ratings |
Large focal point, 20-35 kV/10-510 mAs Small focal point, 20-35 kV/ 10-110 mAs |
Focal Size | Dual focus 0.2/0.4 mm |
Input Power | Single phase AC 220 V, 50-60 Hz |
Generator Type | High frequency inverter 40 kHz |
---|---|
Radiographic Ratings |
Large focal point, 20-35 kV/10-510 mAs Small focal point, 20-35 kV/ 10-110 mAs |
Focal Size | Dual focus 0.5 mm |
Input Power | Single phase AC 220 V, 50-60 Hz |
Display Size | 12” Color LCD Triplex display |
---|---|
Display Modes | B/BB/B/M/CD/PWD/CWD/DIR PWR/PWR |
Imaging Technology | 3D/4D Imaging |
Image Format | AVI, JPG, TIF, BMP, SEQ, DICOM 3.0 |
Display | 3” TFT panel, 4:3 ratio |
---|---|
Magnification | Optical : 20-200 X Digital : 500 X |
Image sensor | 5 MP |
Still image resolution | 12 M (4030x3024), 9 M, 5 M, 3 M, 1.3 M, VGA |
Tube Voltage | 60 kV |
---|---|
Tube Current | 8 mA |
Exposure Time | 0.2 s – 4 s |
Tube Focus | 0.8 mm |
Tube Voltage | 60 kV |
---|---|
Tube Current | 8 mA |
Exposure Time | 0.2 s – 4 s |
Tube Focus | 0.8 mm |
Tube Voltage | 60 kV |
---|---|
Tube Current | 1 mA |
Exposure Time | 0.02 s – 2 s |
Tube Focus | 0.3 x 0.3 mm |
LCD Display | 192 x 64 Graphic |
---|---|
Expandable Storage | |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
LCD Display | 3.8 inch Graphic |
---|---|
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 /10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
LCD Display | 6” LCD real-time |
---|---|
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
LCD Display | 6” Real-time display |
---|---|
Expandable Storage | Up to 1008 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Input channel | (19 Monopolar EEG and 1 Bipolar ECG) |
---|---|
Recording modes | Real-time (via Bluetooth) / Dynamic (via Flash memory) |
Sampling Rate | 128, 256, 512 Hz |
Evoke Stimulator |
Input channel | 32/64/128 channels Monopolar EEG |
---|---|
Recording modes | Real-time |
Sampling Rate | 128, 256, 512, 1024, 2048, 4096, 8192 Hz |
Evoke Stimulator | A/V Simulator/ Video Signal, Current Stimulator |
Input channel | (12/24/36/48 Monopolar EEG+12channelsBipolar EEG+12channels PSG) |
---|---|
Recording modes | Real-time |
Sampling Rate | 128, 256, 512, 1024, 2048, 4096, 8192 Hz |
Evoke Stimulator |
Number of channels | 4 channel |
---|---|
Stimulus Modes | Single-current, Dual-current Stimulator |
Stimulus Frequency | 0.1 Hz ~ 50 Hz |
Sample Rate | 200 KHz |
Ultrasound frequency | 2 MHz |
---|---|
Ultrasound Intensity | <10mW/cm2 |
Screen | Alphanumeric LCD |
Display | Digital FHR |
Ultrasound frequency | 2 MHz |
---|---|
Ultrasound Intensity | <10mW/cm2 |
Screen | Color LCD |
Display | FHR and curve |
Focal Distance | 430 × 430 mm |
---|---|
Source Head Range | 550 mm - 1820 mm |
Exposure DC Voltage | |
Exposure DC Current |
Focal Distance | 350 x 350 mm |
---|---|
Source Head Range | 520 mm - 1880 mm |
Exposure DC Voltage | 100 kV ; 50 kV - 100 kV |
Exposure DC Current | 35 A (instant) |
Inverter Frequency | 50 kHz |
---|---|
Tube Voltage | 40 kV – 120 kV (interval 1 kV) |
Operational Access | Wired/Wireless Control |
Current | 1.0–180 mAs (46 steps) |
Inverter Frequency | 50 kHz |
---|---|
Tube Voltage | 40 kV – 120 kV (interval 1 kV) |
Operational Access | Wired/Wireless Control |
Current | 1.0–180 mAs (46 steps) |
Inverter Frequency | 50 kHz |
---|---|
Tube Voltage | 40 kV – 100 kV (interval 1 kV) |
Operational Access | Wired/Wireless Control |
Current | 1.0–125 mAs (43 steps) |
Light source | LED bulb |
---|---|
Luminance | About 18.5 lumen |
Lens | Glass lens with 3 X magnification |
Ear Specula sizes | 2.4 mm 3 mm 4 mm 5 mm |
Flow range | 1 L/s ⁓ 16 L/s |
---|---|
Volume range | 10 L |
Flow accuracy | ± 10 % |
Volume Accuracy | ± 3 % |
Exposure Voltage | 50 kV ~ 90 kV |
---|---|
Exposure Current | Small focus: 25 mA Big focus: (50, 75, 100 and 125) mA |
Max. Output Voltage | 90 kV |
Max. Output Current | 100 mA |
Exposure Voltage | 50 kV ~ 100 kV |
---|---|
Exposure Current | Small focus: 50 mA Big focus: (50, 100, 150 and 200) mA |
Max. Output Voltage | 100 kV |
Max. Output Current | 200 mA (instant) 5 mA (running) |
Exposure Voltage | 50 kV ~ 125 kV |
---|---|
Exposure Current | Small focus: (50, 100) mA Big focus: (50, 100, 200 and 300) mA |
Max. Output Voltage | 120 kV |
Max. Output Current | 300 mA (instant) |
No. of Channels | 10 |
---|---|
No. of Sample Analysis | 5 |
Specificity | 1 |
Sensitivity | 0.95 |
Display size | 15-inch LCD screen |
---|---|
Display depth | 250 mm |
Display view | |
Ultrasound modes | B, B+B, B+M, M, 4B |
Display size | 15-inch LCD screen |
---|---|
Display depth | 250 mm |
Display view | ≥ 152° |
Ultrasound modes | B, B+B, B+M, M, 4B |
Display Size | 10-inch screen |
---|---|
Display Depth | ≥ 250 mm |
Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
TGC | Total gain, 8 segment TGC |
Display Size | 10-inch screen |
---|---|
Display Depth | ≥ 250 mm |
Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
TGC | Total gain, 8 segment TGC |
Display Size | 12-inch LCD screen |
---|---|
Display Depth | 40mm to 250 mm |
Ultrasound Modes | B, B+B, B+M, M, 4B |
TGC | Total gain, 8 segment TGC |
Image Sensor | 1/4″ Super HAD color CCD |
---|---|
CCD Resolution (HD optional) | 8,00,000 pixels |
Horizontal Resolution | ≥ 470 TV lines |
Magnification | Optical : 10 x to 60 x Digital : Up to 128 x |
Max Output Power | 4 kW |
---|---|
Nominal Power | 100 kV, 40mA, 0.1 s, 4 kW |
Input Power | 220 V ± 2 V (AC); 50/60 Hz |
Tube Focus-spot | 0.6 / 1.5 mm |