Table rotation | Horizontal ± 35 ° |
---|---|
Trays | 3 (removable) |
Sink | 2 faucet (sensor and manual) |
Material | Stainless steel (compression molding technique) |
Seat Size | 1800 x 580 mm |
---|---|
Seat Height | 550 mm ~ 750 mm |
Back Section Size | 770 mm ~ 580 mm |
Back-rest Angular Range | Up to 70° |
Chair size | 1750 × 850 × 1800 mm |
---|---|
DC Motor | 24 V / ≤ 3.8 A |
Operation Light |
12 V ; 50 VA (AC) 10 V ; 50 VA |
Input Power | 750 VA |
Chair size | 1800 × 1000 × 2000 mm |
---|---|
DC Motor | 24 V / ≤ 3.8 A |
Operation Light |
12 V ; 50 VA (AC) 10 V ; 50 VA |
Input Power | 1100 VA |
Chair size | 3000 × 3000 × 2200 mm |
---|---|
DC Motor | 24 V / ≤ 3.8 A |
Operation Light |
12 V ; 50 VA (AC) 10 V ; 50 VA |
Input Power | 1100 VA |
Memory Programs | 9 Control Programs |
---|---|
Configuration | Low-mounted |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
Memory Programs | 9 Control Programs |
---|---|
Configuration | Low-mounted Folding |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
Memory Programs | 9 Control Programs |
---|---|
Configuration | Low-mounted |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
Memory Programs | 3 Control Programs |
---|---|
Configuration | Low-mounted |
Upholstery | Polyurethane |
Power Voltage | 220V-50Hz / 110V-60Hz |
Max illumination intensity | 30000 lx |
---|---|
Light source | Halogen |
Color temperature | 3600 ± 200k |
Bulb power | 35 W |
Max illumination intensity | 65000 lx |
---|---|
Light source | Halogen, LED |
Color temperature | 5500 ± 500 k |
Bulb power | 7×3 W |
Illumination Intensity (at 1 m) | ≥120,000 lux |
---|---|
Bulb power | 300 W |
Power input | 350 VA |
Light source | Halogen bulb |
Illumination Intensity (at 1 m) | ≥50,000 lux |
---|---|
Bulb power | 125 W |
Power input | 150 VA |
Light source | Halogen bulb |
Illumination Intensity (at 1 m) | ≥50,000 lux |
---|---|
Bulb power | 125 W |
Power input | 150 VA |
Light source | Halogen bulb |
Illumination intensity | 50,000 lux ~ 100,000 lux |
---|---|
Lamp holder diameter | 500 mm |
Light field | 100 mm ~ 280 mm |
Temperature increased | ≤ 12 °C |
Illumination intensity | 60,000 lux ~ 120,000 lux |
---|---|
Lamp holder diameter | 600 mm |
Light field | 100 mm ~ 280 mm |
Temperature increased | ≤ 12 °C |
Light head | 550 mm |
---|---|
Illumination capacity |
40000 lux ⁓ 160000 lux / 40000 lux ⁓ 160000 lux |
Combined light depth of illumination | 130 mm |
Power input | 180 VA |
Light head | Combined type |
---|---|
Illumination capacity |
40000 lux ⁓ 100000 lux / 40000 lux ⁓ 100000 lux |
Combined light depth of illumination | 150 mm |
Power input | 180 VA |
Light field diameter | 100 mm ⁓ 280 mm |
---|---|
Illumination | 80,000 Lux ⁓ 160,000 Lux |
Number of LED bulbs | 72 |
Diameter of spot |
180 mm ± 40 mm (D10) 110 mm ± 35 mm (D50) |
Rated illumination |
100,000 lux ⁓160,000 lux / 80,000 lux ⁓ 130,000 lux |
---|---|
Camera shooting distance | 80 to 200 mm |
Foci (F3) | 66 to 91.36 mm |
Power input | 140 VA |
Length | 2000 ± 50 mm |
---|---|
Width | 500 ± 20 mm |
Adjustable height (Min to Max) | ( 750 to 1000 ) ±50 mm |
Trendelenburg | ≥ 25 ° |
Length | 2100 mm |
---|---|
Width | 480 mm |
Adjustable height (Min to Max) | 750 to 1000 mm |
Trendelenburg | ≥ 25 ° |
Length | 2000 ± 50 mm |
---|---|
Width | 500 ± 20 mm |
Horizontal rotary | 360 ° |
Adjustable height (Min to Max) | (740 to 1000) ± 50 mm |
Length | 1970 ± 50 mm |
---|---|
Width | 600 ± 20 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | (550 to 800 ) ± 50 mm |
Length | 2050 ± 20 mm |
---|---|
Width | 520 ± 20 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | (730 to 1120) ± 20 mm |
Length | 2040 mm |
---|---|
Width | 480 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | 800 to 1040 mm |
Length | 2050 ± 50 mm |
---|---|
Width | 480 ± 50 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | (750 to 950 ) ± 50 mm |
Length | 1900 ± 50 mm |
---|---|
Width | 600 ± 10 mm |
Adjustable Height (Min to Max) | (700-950) ± 50 mm |
Back Section | Upward: ≥ 50° Downward: ≥ 3° |